Template:CreatureInfoBox: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
{{#switch: {{{isMountable|}}} | {{#switch: {{{isMountable|}}} | ||
| #default = [[File:no.webp|20x20px]] | | #default = [[File:no.webp|20x20px]] | ||
| yes = [[File:yes.webp| | | yes = [[File:yes.webp|18x18px]] | ||
| Yes = [[File:yes.webp| | | Yes = [[File:yes.webp|18x18px]] | ||
| no = [[File:no.webp|20x20px]] | | no = [[File:no.webp|20x20px]] | ||
| No = [[File:no.webp|20x20px]]}}</td></tr> | | No = [[File:no.webp|20x20px]]}}</td></tr> | ||
Line 56: | Line 56: | ||
<td style="border-left: 0" class="game-infobox-argument"> | <td style="border-left: 0" class="game-infobox-argument"> | ||
{{#switch: {{{herdingBehavior|}}} | {{#switch: {{{herdingBehavior|}}} | ||
| #default = [[File:no.webp| | | #default = [[File:no.webp|20x20px]] | ||
| yes = [[File:yes.webp| | | yes = [[File:yes.webp|18x18px]] | ||
| Yes = [[File:yes.webp| | | Yes = [[File:yes.webp|18x18px]] | ||
| no = [[File:no.webp| | | no = [[File:no.webp|20x20px]] | ||
| No = [[File:no.webp| | | No = [[File:no.webp|20x20px]]}}</td></tr> | ||
<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Spawner Egg</strong></td> | <tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Spawner Egg</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument"> | <td style="border-left: 0" class="game-infobox-argument"> | ||
{{#switch: {{{hasSpawnerEgg|}}} | {{#switch: {{{hasSpawnerEgg|}}} | ||
| #default = [[File:yes.webp| | | #default = [[File:yes.webp|18x18px]] | ||
| yes = [[File:yes.webp| | | yes = [[File:yes.webp|18x18px]] | ||
| Yes = [[File:yes.webp| | | Yes = [[File:yes.webp|18x18px]] | ||
| no = [[File:no.webp| | | no = [[File:no.webp|20x20px]] | ||
| No = [[File:no.webp| | | No = [[File:no.webp|20x20px]]}}</td></tr> | ||
<tr><td colspan="2" class="game-infobox-attribute" style="text-align: center"><strong>[[Template:CreatureInfoBox|Creature Infobox Explanation]]</strong></td></tr> | <tr><td colspan="2" class="game-infobox-attribute" style="text-align: center"><strong>[[Template:CreatureInfoBox|Creature Infobox Explanation]]</strong></td></tr> | ||
</table> | </table> |
Revision as of 14:31, 1 August 2025
Embeds a customized infobox for displaying creature attributes along the left side of a wiki page. Can be used in conjunction with the Widget:ModelViewer for displaying creature models.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Creature Title | title | Name of the creature.
| String | required |
Creature Model | model | Source for creature model or image. Templates are recommended but static files can be passed as well.
| Template | required |
Appearance Biome | appearanceBiome | What general biomes/regions the creature spawns in.
| String | suggested |
Attack Resilience | attackResilience | Creature's resilience to attacks.
| Number | optional |
Fire Resilience | fireResilience | Creature's resistance to fire damage.
| Number | optional |
Fall Resilience | fallResilience | Creature's resistance to fall damage.
| Number | optional |
Attack Power | attackPower | Creature's average damage inflicted per hit.
| Number | optional |
Breathing Mode | breathingMode | Whether the creature can breathe on land or in water
| String | suggested |
Mountable | isMountable | Whether the creature is mountable/ridable with a saddle or not.
| Boolean | optional |
Walk Speed | walkSpeed | How fast does the creature walk?
| Number | optional |
Fly Speed | flySpeed | How fast does the creature fly?
| Number | optional |
Swim Speed | swimSpeed | How fast does the creature swim?
| Number | optional |
Jump Height | jumpHeight | Creature's max jump height.
| Number | suggested |
Acceleration Factor | accelerationFactor | Time required for the creature to reach max running speed.
| Number | optional |
Mass | mass | Creature's simulated weight value.
| Number | suggested |
Bodybox Size | bodyBoxSize | Dimensions of the creature's bodybox/hitbox.
| String | suggested |
Special | special | Special creature attributes, such as being mountable or laying eggs.
| String | optional |
Drop | drop | Type and quantity of items this creature drops when killed.
| String | suggested |
Food | food | Food types this creature enjoys, such as plants or meat.
| String | suggested |
Minimum Audible Distance | minAudibleDistance | The minimum audible distance this creature can be heard in blocks.
| Number | optional |
Herding Behavior | herdingBehavior | Whether this creature engages in pack-like behavior or not. If one member of the pack/herd is provoked, all nearby creatures will pursue the aggressor.
| Boolean | optional |
Spawner Egg | hasSpawnerEgg | Whether the creature has an obtainable spawner egg in the Creative gamemode or not. This parameter only applies to 'rare' animals, such as Orcas or Belugas.
| Boolean | optional |