Template:CreatureInfoBox: Difference between revisions
No edit summary |
No edit summary |
||
Line 119: | Line 119: | ||
}, | }, | ||
"flySpeed": { | "flySpeed": { | ||
"label": "Fly Speed" | "label": "Fly Speed", | ||
"description": "How fast does the creature fly?", | |||
"example": "15 km/h", | |||
"type": "number" | |||
}, | }, | ||
"swimSpeed": { | "swimSpeed": { | ||
"label": "Swim Speed" | "label": "Swim Speed", | ||
"description": "How fast does the creature swim?", | |||
"example": "15 km/h", | |||
"type": "number" | |||
}, | }, | ||
"jumpHeight": { | "jumpHeight": { | ||
"label": "Jump Height" | "label": "Jump Height", | ||
"description": "How high does the creature jump?", | |||
"default": "1 meter" | |||
}, | }, | ||
"accelerationFactor": { | "accelerationFactor": { | ||
"label": "Acceleration Factor" | "label": "Acceleration Factor", | ||
"description": "Time required for the creature to reach max running speed", | |||
"type": "number" | |||
}, | }, | ||
"mass": { | "mass": { | ||
"label": "Mass" | "label": "Mass", | ||
"description": "How heavy is the creature?", | |||
"example": "100 kg", | |||
"type": "number" | |||
}, | }, | ||
"bodyBoxSize": { | "bodyBoxSize": { | ||
"label": "Bodybox Size" | "label": "Bodybox Size", | ||
"description": "Dimensions of the creature.", | |||
"example": "Width x height x length", | |||
"type": "string" | |||
}, | }, | ||
"special": { | "special": { | ||
"label": "Special" | "label": "Special", | ||
"description": "Special creature attributes, such as being mountable or laying eggs.", | |||
"example": "Lays eggs, Mountable, etc.", | |||
"type": "string" | |||
}, | }, | ||
"drop": { | "drop": { | ||
"label": "Drop" | "label": "Drop", | ||
"description": "Type and quantity of items this creature drops when killed.", | |||
"example": "1-2 Bacon, 1 Rotten Meat (50%)", | |||
"type": "string" | |||
}, | }, | ||
"food": { | "food": { | ||
"label": "Food" | "label": "Food", | ||
"description": "Food types this creature enjoys, such as plants or meat.", | |||
"example": "Vegetation, meat, or cannot be fed.", | |||
"type": "string" | |||
}, | }, | ||
"minAudibleDistance": { | "minAudibleDistance": { | ||
"label": "Minimum Audible Distance" | "label": "Minimum Audible Distance", | ||
"description": "The minimum audible distance this creature can be heard, in blocks.", | |||
"example": "5 blocks", | |||
"type": "number" | |||
}, | }, | ||
"herdingBehavior": { | "herdingBehavior": { | ||
"label": "Herding Behavior" | "label": "Herding Behavior", | ||
"description": "Does this creature engage in pack-like behavior when one member of the group is provoked?", | |||
"example": "Yes or no.", | |||
"type": "boolean" | |||
}, | }, | ||
"spawnerEgg": { | "spawnerEgg": { | ||
"label": "Spawner Egg" | "label": "Spawner Egg", | ||
"description": "Does this creature have a spawner egg available in Creative mode?", | |||
"example": "Yes or no.", | |||
"type": "boolean" | |||
} | } | ||
}, | }, |
Revision as of 22:00, 31 July 2025
View the documentation for this Template here.
Embeds a customized infobox for displaying creature attributes along the left side of a wiki page. Can be used in conjunction with the Widget:ModelViewer for displaying creature models.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Creature Title | title | Name of the creature.
| String | suggested |
Model | model | Source for creature model or image. Templates are recommended but static files can be passed as well.
| Template | suggested |
Appearance Biome | appearanceBiome | Biome(s) the creature inhabits.
| String | suggested |
Attack Resilience | attackResilience | Creature's resistance to attacks. | Number | optional |
Fire Resilience | fireResilience | Creature's resistance to fire damage. | Number | optional |
Fall Resilience | fallResilience | Creature's resistance to fall damage. | Number | optional |
Attack Power | attackPower | Creature's attack power. | Number | optional |
Breathing Mode | breathingMode | Does the creature breathe in air or water?
| String | optional |
Mountable | mountable | Is the creature mountable?
| Boolean | optional |
Walk Speed | walkSpeed | How fast does the creature walk?
| Number | optional |
Fly Speed | flySpeed | How fast does the creature fly?
| Number | optional |
Swim Speed | swimSpeed | How fast does the creature swim?
| Number | optional |
Jump Height | jumpHeight | How high does the creature jump?
| Unknown | optional |
Acceleration Factor | accelerationFactor | Time required for the creature to reach max running speed | Number | optional |
Mass | mass | How heavy is the creature?
| Number | optional |
Bodybox Size | bodyBoxSize | Dimensions of the creature.
| String | optional |
Special | special | Special creature attributes, such as being mountable or laying eggs.
| String | optional |
Drop | drop | Type and quantity of items this creature drops when killed.
| String | optional |
Food | food | Food types this creature enjoys, such as plants or meat.
| String | optional |
Minimum Audible Distance | minAudibleDistance | The minimum audible distance this creature can be heard, in blocks.
| Number | optional |
Herding Behavior | herdingBehavior | Does this creature engage in pack-like behavior when one member of the group is provoked?
| Boolean | optional |
Spawner Egg | spawnerEgg | Does this creature have a spawner egg available in Creative mode?
| Boolean | optional |