Template:CreatureInfoBox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Appearance Biome</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Appearance Biome</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{appearanceBiome|0}}}</td></tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Attack Resilience</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Attack Resilience</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{attackResilience|0}}}</td></tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Fire Resilience</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Fire Resilience</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{fireResilience|0}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Fall Resilience</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Fall Resilience</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{fallResilience|0}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Attack Power</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Attack Power</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{attackPower|0}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Breathing Mode</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Breathing Mode</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{breathingMode|Air / Water}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 33: | Line 33: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td style="border-right: 0" class="game-infobox-attribute"><strong>Herding Behavior</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{herdingBehavior|Yes / No}}}</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th colspan="2" class="game-infobox-header">Motion:</th> | ||
</tr> | </tr> | ||
{{#if:{{{walkSpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Walk Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{walkSpeed|0 km/h}}}</td></tr>}} | |||
{{#if:{{{flySpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Fly Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{flySpeed|0 km/h}}}</td></tr>}} | |||
{{#if:{{{swimSpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Swim Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{swimSpeed|0 km/h}}}</td></tr>}} | |||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Acceleration Factor</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Acceleration Factor</strong></td> |
Revision as of 01:36, 30 July 2025
Creature's Infobox | |
---|---|
Creature Model | |
General Attributes: | |
Appearance Biome | 0 |
Attack Resilience | 0 |
Fire Resilience | 0 |
Fall Resilience | 0 |
Attack Power | 0 |
Breathing Mode | Air / Water |
Mountable | Yes / No |
Herding Behavior | Yes / No |
Motion: | |
Acceleration Factor | 0 |
Body: | |
Mass | 0 kg |
Bodybox Size | 0 x 0 x 0 |
Other Attributes: | |
Drops | None |
Food | None |
Creature Infobox Explanation |