Jump to content

Black Bear: Difference between revisions

No edit summary
No edit summary
Line 17: Line 17:
|food = Meat, Bread & Pumpkins}}
|food = Meat, Bread & Pumpkins}}
__NOTOC__ __NOEDITSECTION__
__NOTOC__ __NOEDITSECTION__
{| class="game-infobox";
! colspan="2" style="background-color: #287308; color: white; padding: 0.75rem 3rem 0.75rem 3rem;  font-size: 1.1rem;"| Black Bear
|-
| colspan="2" style="width: 240px;" |[[File:Blackbear.webp|240x180|center]]
|-
! colspan="2" style="width: 240px; background-color: #287308; color: white; padding: 0.5rem; font-size: 1rem;"| General Attributes:
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Appearance Biome''' || style="font-size: 0.8rem; padding: 0.5rem;" | Caves, Wastelands, Snowy Areas
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Attack Resilience''' || style="font-size: 0.8rem; padding: 0.5rem;" | 65
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Fire Resilience''' || style="font-size: 0.8rem; padding: 0.5rem;" | 15
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Fall Resilience''' || style="font-size: 0.8rem; padding: 0.5rem;" | 7.5
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Attack Power''' || style="font-size: 0.8rem; padding: 0.5rem;" | 3.5
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Breathing Mode''' || style="font-size: 0.8rem; padding: 0.5rem;" | Air
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Breathing Mode''' || style="font-size: 0.8rem; padding: 0.5rem;" | No
|-
! colspan="2" style="width: 240px; background-color: #287308; color: white; padding: 0.5rem; font-size: 1rem;"| Motion:
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Walk Speed''' || style="font-size: 0.8rem; padding: 0.5rem;" | 15 km/h
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Acceleration Factor''' || style="font-size: 0.8rem; padding: 0.5rem;" | 0.5 km/h
|-
! colspan="2" style="width: 240px; background-color: #287308; color: white; padding: 0.5rem; font-size: 1rem;"| Body:
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Mass''' || style="font-size: 0.8rem; padding: 0.5rem;" | 400 kg
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Bodybox Size''' || style="font-size: 0.8rem; padding: 0.5rem;" | 1.5 x 1.4 x 1.5
|-
! colspan="2" style="width: 240px; background-color: #287308; color: white; padding: 0.5rem; font-size: 1rem;"| Other Attributes:
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Drops''' || style="font-size: 0.8rem; padding: 0.5rem;" | 3-6 Fur, 1 Rotten Meat (50%)
|-
| style="width: 50px; font-size: 0.8rem; padding: 0.5rem;" | '''Food''' || style="font-size: 0.8rem; padding: 0.5rem;" | Meat, Bread, & Pumpkins
|-
| colspan="2" style="width: 50px; font-size: 0.8rem; padding: 0.5rem; text-align: center;" | '''[[Creature Infobox Explanation]]'''
|}


== Description (from [[Bestiary]]) ==
== Description (from [[Bestiary]]) ==