Template:CreatureInfoBox: Difference between revisions
No edit summary |
No edit summary |
||
Line 99: | Line 99: | ||
"appearanceBiome": { | "appearanceBiome": { | ||
"label": "Appearance Biome", | "label": "Appearance Biome", | ||
"description": " | "description": "What general biomes/regions the creature spawns in.", | ||
"example": "Forests, Jungles, etc.", | "example": "Forests, Jungles, etc.", | ||
"type": "string", | "type": "string", | ||
Line 106: | Line 106: | ||
"attackResilience": { | "attackResilience": { | ||
"label": "Attack Resilience", | "label": "Attack Resilience", | ||
"description": "Creature's | "description": "Creature's resilience to attacks.", | ||
"type": "number", | "type": "number", | ||
"default": "0" | "default": "0" | ||
Line 130: | Line 130: | ||
"breathingMode": { | "breathingMode": { | ||
"label": "Breathing Mode", | "label": "Breathing Mode", | ||
"description": " | "description": "Whether the creature can breathe on land or in water", | ||
"example": "Air or water.", | "example": "Air or water.", | ||
"type": "string", | "type": "string", | ||
"default": "Air" | "default": "Air", | ||
"suggested": true | |||
}, | }, | ||
"walkSpeed": { | "walkSpeed": { | ||
Line 157: | Line 158: | ||
"description": "Creature's max jump height.", | "description": "Creature's max jump height.", | ||
"default": "0 meters", | "default": "0 meters", | ||
"type": "number" | "type": "number", | ||
"suggested": true | |||
}, | }, | ||
"accelerationFactor": { | "accelerationFactor": { | ||
Line 192: | Line 194: | ||
"example": "1-2 Bacon, 1 Rotten Meat (50%)", | "example": "1-2 Bacon, 1 Rotten Meat (50%)", | ||
"type": "string", | "type": "string", | ||
"default": "None | "default": "None", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 200: | Line 202: | ||
"example": "Vegetation, meat, or cannot be fed.", | "example": "Vegetation, meat, or cannot be fed.", | ||
"type": "string", | "type": "string", | ||
"default": "Cannot be fed | "default": "Cannot be fed", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 226: | Line 228: | ||
"isMountable": { | "isMountable": { | ||
"label": "Mountable", | "label": "Mountable", | ||
"description": " | "description": "Whether the creature is mountable/ridable with a saddle or not.", | ||
"example": "Yes or no.", | "example": "Yes or no.", | ||
"type": "boolean", | "type": "boolean", |
Revision as of 01:09, 1 August 2025
View the documentation for this Template here.
Embeds a customized infobox for displaying creature attributes along the left side of a wiki page. Can be used in conjunction with the Widget:ModelViewer for displaying creature models.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Creature Title | title | Name of the creature.
| String | required |
Model | model | Source for creature model or image. Templates are recommended but static files can be passed as well.
| Template | required |
Appearance Biome | appearanceBiome | What general biomes/regions the creature spawns in.
| String | suggested |
Attack Resilience | attackResilience | Creature's resilience to attacks.
| Number | optional |
Fire Resilience | fireResilience | Creature's resistance to fire damage.
| Number | optional |
Fall Resilience | fallResilience | Creature's resistance to fall damage.
| Number | optional |
Attack Power | attackPower | Creature's average damage inflicted per hit.
| Number | optional |
Breathing Mode | breathingMode | Whether the creature can breathe on land or in water
| String | suggested |
Mountable | isMountable | Whether the creature is mountable/ridable with a saddle or not.
| Boolean | optional |
Walk Speed | walkSpeed | How fast does the creature walk?
| Number | optional |
Fly Speed | flySpeed | How fast does the creature fly?
| Number | optional |
Swim Speed | swimSpeed | How fast does the creature swim?
| Number | optional |
Jump Height | jumpHeight | Creature's max jump height.
| Number | suggested |
Acceleration Factor | accelerationFactor | Time required for the creature to reach max running speed.
| Number | optional |
Mass | mass | Creature's simulated weight value.
| Number | suggested |
Bodybox Size | bodyBoxSize | Dimensions of the creature's bodybox/hitbox.
| String | suggested |
Special | special | Special creature attributes, such as being mountable or laying eggs.
| String | optional |
Drop | drop | Type and quantity of items this creature drops when killed.
| String | suggested |
Food | food | Food types this creature enjoys, such as plants or meat.
| String | suggested |
Minimum Audible Distance | minAudibleDistance | The minimum audible distance this creature can be heard in blocks.
| Number | optional |
Herding Behavior | herdingBehavior | Whether this creature engages in pack-like behavior or not. If one member of the pack/herd is provoked, all nearby creatures will pursue the aggressor.
| Boolean | optional |
Spawner Egg | hasSpawnerEgg | Whether the creature has an obtainable spawner egg in the Creative gamemode or not. This parameter only applies to 'rare' animals, such as Orcas or Belugas.
| Boolean | optional |