Template:CreatureInfoBox: Difference between revisions
No edit summary |
No edit summary |
||
Line 99: | Line 99: | ||
"appearanceBiome": { | "appearanceBiome": { | ||
"label": "Appearance Biome", | "label": "Appearance Biome", | ||
"description": " | "description": "In what general biomes does this creature spawn?", | ||
"example": "Forests, Jungles, etc.", | "example": "Forests, Jungles, etc.", | ||
"type": "string", | "type": "string", | ||
Line 124: | Line 124: | ||
"attackPower": { | "attackPower": { | ||
"label": "Attack Power", | "label": "Attack Power", | ||
"description": "Creature's | "description": "Creature's average damage inflicted per hit.", | ||
"type": "number", | "type": "number", | ||
"default": "0" | "default": "0" | ||
Line 155: | Line 155: | ||
"jumpHeight": { | "jumpHeight": { | ||
"label": "Jump Height", | "label": "Jump Height", | ||
"description": " | "description": "Creature's max jump height.", | ||
"default": "0 meters", | "default": "0 meters", | ||
"type": "number" | "type": "number" | ||
Line 161: | Line 161: | ||
"accelerationFactor": { | "accelerationFactor": { | ||
"label": "Acceleration Factor", | "label": "Acceleration Factor", | ||
"description": "Time required for the creature to reach max running speed", | "description": "Time required for the creature to reach max running speed.", | ||
"type": "number", | "type": "number", | ||
"default": "0" | "default": "0" | ||
Line 167: | Line 167: | ||
"mass": { | "mass": { | ||
"label": "Mass", | "label": "Mass", | ||
"description": " | "description": "Creature's simulated weight value.", | ||
"example": "100 kg", | "example": "100 kg", | ||
"type": "number" | "type": "number", | ||
"default": "0 kg", | |||
"suggested": true | |||
}, | }, | ||
"bodyBoxSize": { | "bodyBoxSize": { | ||
"label": "Bodybox Size", | "label": "Bodybox Size", | ||
"description": "Dimensions of the creature.", | "description": "Dimensions of the creature's bodybox/hitbox.", | ||
"example": "Width x height x length", | "example": "Width x height x length", | ||
"type": "string", | "type": "string", | ||
"default": "0 x 0 x 0" | "default": "0 x 0 x 0", | ||
"suggested": true | |||
}, | }, | ||
"special": { | "special": { | ||
Line 188: | Line 191: | ||
"description": "Type and quantity of items this creature drops when killed.", | "description": "Type and quantity of items this creature drops when killed.", | ||
"example": "1-2 Bacon, 1 Rotten Meat (50%)", | "example": "1-2 Bacon, 1 Rotten Meat (50%)", | ||
"type": "string" | "type": "string", | ||
"default": "None.", | |||
"suggested": true | |||
}, | }, | ||
"food": { | "food": { | ||
Line 194: | Line 199: | ||
"description": "Food types this creature enjoys, such as plants or meat.", | "description": "Food types this creature enjoys, such as plants or meat.", | ||
"example": "Vegetation, meat, or cannot be fed.", | "example": "Vegetation, meat, or cannot be fed.", | ||
"type": "string" | "type": "string", | ||
"default": "Cannot be fed.", | |||
"suggested": true | |||
}, | }, | ||
"minAudibleDistance": { | "minAudibleDistance": { | ||
"label": "Minimum Audible Distance", | "label": "Minimum Audible Distance", | ||
"description": "The minimum audible distance this creature can be heard | "description": "The minimum audible distance this creature can be heard in blocks.", | ||
"example": "5 blocks", | "example": "5 blocks", | ||
"type": "number", | "type": "number", | ||
Line 205: | Line 212: | ||
"herdingBehavior": { | "herdingBehavior": { | ||
"label": "Herding Behavior", | "label": "Herding Behavior", | ||
"description": " | "description": "Whether this creature engages in pack-like behavior or not. If one member of the pack/herd is provoked, all nearby creatures will pursue the aggressor.", | ||
"example": "Yes or no.", | "example": "Yes or no.", | ||
"type": "boolean", | "type": "boolean", | ||
Line 212: | Line 219: | ||
"hasSpawnerEgg": { | "hasSpawnerEgg": { | ||
"label": "Spawner Egg", | "label": "Spawner Egg", | ||
"description": " | "description": "Whether the creature has an obtainable spawner egg in the Creative gamemode or not. This parameter only applies to 'rare' animals, such as Orcas or Belugas.", | ||
"example": "Yes or no.", | "example": "Yes or no.", | ||
"type": "boolean", | "type": "boolean", |
Revision as of 01:06, 1 August 2025
View the documentation for this Template here.
Embeds a customized infobox for displaying creature attributes along the left side of a wiki page. Can be used in conjunction with the Widget:ModelViewer for displaying creature models.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Creature Title | title | Name of the creature.
| String | required |
Model | model | Source for creature model or image. Templates are recommended but static files can be passed as well.
| Template | required |
Appearance Biome | appearanceBiome | In what general biomes does this creature spawn?
| String | suggested |
Attack Resilience | attackResilience | Creature's resistance to attacks.
| Number | optional |
Fire Resilience | fireResilience | Creature's resistance to fire damage.
| Number | optional |
Fall Resilience | fallResilience | Creature's resistance to fall damage.
| Number | optional |
Attack Power | attackPower | Creature's average damage inflicted per hit.
| Number | optional |
Breathing Mode | breathingMode | Does the creature breathe in air or water?
| String | optional |
Mountable | isMountable | Is the creature mountable?
| Boolean | optional |
Walk Speed | walkSpeed | How fast does the creature walk?
| Number | optional |
Fly Speed | flySpeed | How fast does the creature fly?
| Number | optional |
Swim Speed | swimSpeed | How fast does the creature swim?
| Number | optional |
Jump Height | jumpHeight | Creature's max jump height.
| Number | optional |
Acceleration Factor | accelerationFactor | Time required for the creature to reach max running speed.
| Number | optional |
Mass | mass | Creature's simulated weight value.
| Number | suggested |
Bodybox Size | bodyBoxSize | Dimensions of the creature's bodybox/hitbox.
| String | suggested |
Special | special | Special creature attributes, such as being mountable or laying eggs.
| String | optional |
Drop | drop | Type and quantity of items this creature drops when killed.
| String | suggested |
Food | food | Food types this creature enjoys, such as plants or meat.
| String | suggested |
Minimum Audible Distance | minAudibleDistance | The minimum audible distance this creature can be heard in blocks.
| Number | optional |
Herding Behavior | herdingBehavior | Whether this creature engages in pack-like behavior or not. If one member of the pack/herd is provoked, all nearby creatures will pursue the aggressor.
| Boolean | optional |
Spawner Egg | hasSpawnerEgg | Whether the creature has an obtainable spawner egg in the Creative gamemode or not. This parameter only applies to 'rare' animals, such as Orcas or Belugas.
| Boolean | optional |