Template:CreatureInfoBox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
{{#if:{{{minAudibleDistance|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Minimum Audible Distance</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{minAudibleDistance|0 blocks}}}</td></tr>}} | {{#if:{{{minAudibleDistance|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Minimum Audible Distance</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{minAudibleDistance|0 blocks}}}</td></tr>}} | ||
{{#if:{{{special|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Special</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{special|Eggs, Mountable, etc.}}}</td></tr>}} | {{#if:{{{special|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Special</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{special|Eggs, Mountable, etc.}}}</td></tr>}} | ||
</tr> | |||
<tr> | |||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Herding Behavior</strong></td> | |||
<td style="border-left: 0" class="game-infobox-argument">{{{herdingBehavior|Yes / No}}}</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Spawner Egg</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Spawner Egg</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{spawnerEgg|Yes / No}}}</td> | <td style="border-left: 0" class="game-infobox-argument">{{{spawnerEgg|Yes / No}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 02:11, 30 July 2025
Creature's Infobox | |
---|---|
Creature Model | |
General Attributes: | |
Appearance Biome | 0 |
Attack Resilience | 0 |
Fire Resilience | 0 |
Fall Resilience | 0 |
Attack Power | 0 |
Breathing Mode | Air / Water |
Mountable | Yes / No |
Motion: | |
Jump Height | 0 meters |
Acceleration Factor | 0 |
Body: | |
Mass | 0 kg |
Bodybox Size | 0 x 0 x 0 |
Other Attributes: | |
Drop | None |
Food | Vegetation / Meat |
Herding Behavior | Yes / No |
Spawner Egg | Yes / No |
Creature Infobox Explanation |