Template:CreatureInfoBox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
<td style="border-left: 0" class="game-infobox-argument">{{{attackPower|0}}}</td> | <td style="border-left: 0" class="game-infobox-argument">{{{attackPower|0}}}</td> | ||
</tr> | </tr> | ||
<th colspan="2" class="game-infobox-header">Behaviors:</th></tr> | |||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Breathing Mode</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Breathing Mode</strong></td> | ||
Line 39: | Line 40: | ||
<th colspan="2" class="game-infobox-header">Motion:</th> | <th colspan="2" class="game-infobox-header">Motion:</th> | ||
</tr> | </tr> | ||
{{#if:{{{walkSpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Walk Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{walkSpeed|0 km/h}}}</td></tr>}} | {{#if:{{{walkSpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Walk Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{walkSpeed|0 km/h}}}</td></tr>}} | ||
{{#if:{{{flySpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Fly Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{flySpeed|0 km/h}}}</td></tr>}} | {{#if:{{{flySpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Fly Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{flySpeed|0 km/h}}}</td></tr>}} | ||
{{#if:{{{swimSpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Swim Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{swimSpeed|0 km/h}}}</td></tr>}} | {{#if:{{{swimSpeed|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Swim Speed</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{swimSpeed|0 km/h}}}</td></tr>}} | ||
<tr> | |||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Jump Height</strong></td> | |||
<td style="border-left: 0" class="game-infobox-argument">{{{jumpHeight|0 meters}}}</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Acceleration Factor</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Acceleration Factor</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{accelerationFactor|0}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 59: | Line 60: | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Bodybox Size</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Bodybox Size</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{bodyBoxSize|0 x 0 x 0}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 65: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Drop</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{ | <td style="border-left: 0" class="game-infobox-argument">{{{drop|None}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Food</strong></td> | <td style="border-right: 0" class="game-infobox-attribute"><strong>Food</strong></td> | ||
<td style="border-left: 0" class="game-infobox-argument">{{{food| | <td style="border-left: 0" class="game-infobox-argument">{{{food|Vegetation / Meat}}}</td> | ||
</tr> | |||
<tr> | |||
<td style="border-right: 0" class="game-infobox-attribute"><strong>Spawner Egg</strong></td> | |||
<td style="border-left: 0" class="game-infobox-argument">{{{spawnerEgg|Yes / No}}}</td> | |||
</tr> | |||
<tr> | |||
{{#if:{{{minAudibleDistance|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Minimum Audible Distance</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{minAudibleDistance|0 blocks}}}</td></tr>}} | |||
{{#if:{{{special|}}}|<tr><td style="border-right: 0" class="game-infobox-attribute"><strong>Special</strong></td><td style="border-left: 0" class="game-infobox-argument">{{{special|Eggs, Mountable, etc.}}}</td></tr>}} | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 76: | Line 85: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 01:45, 30 July 2025
Creature's Infobox | |
---|---|
Creature Model | |
General Attributes: | |
Appearance Biome | 0 |
Attack Resilience | 0 |
Fire Resilience | 0 |
Fall Resilience | 0 |
Attack Power | 0 |
Behaviors: | |
Breathing Mode | Air / Water |
Mountable | Yes / No |
Herding Behavior | Yes / No |
Motion: | |
Jump Height | 0 meters |
Acceleration Factor | 0 |
Body: | |
Mass | 0 kg |
Bodybox Size | 0 x 0 x 0 |
Other Attributes: | |
Drop | None |
Food | Vegetation / Meat |
Spawner Egg | Yes / No |
Creature Infobox Explanation |